Sale!

Footwear | Mens John Elliott Haze Low Suede Moon Grey

$ 109.50 $ 70.00

Mens Size

Tees

0 /xs 1 /s 2 /m 3 /l 4 /xl 5 /xxl
Shoulder 19 19.8 20.5 21.3 22 22.8
Body Length 28 28.8 29.5 30.3 31 31.8
Chest Width 21.3 22.3 23.3 24.3 25.3 26.3
Sleeve Length 7.3 7.6 8 8.4 8.8 9.1
Arm Hole 9.1 9.5 9.9 10.3 10.6 11

Tanks

0 /xs 1 /s 2 /m 3 /l 4 /xl 5 /xxl
Shoulder 17 17.8 18.5 19.3 20 20.8
Body Length 28 28.8 29.5 30.3 31 31.8
Chest Width 19.8 20.8 21.8 22.8 23.8 24.8
Arm Hole 9.3 9.6 10 10.4 10.8 11.1

Shirts

0 /xs 1 /s 2 /m 3 /l 4 /xl 5 /xxl
Shoulder 19.3 20 20.8 21.5 22.3 23
Body Length 27 27.8 28.5 29.3 30 30.8
Chest Width 21.5 22.5 23.5 24.5 25.5 26.5
Sleeve Length 9.8 10.1 10.5 10.9 11.3 11.6
Arm Hole 9.9 10.1 10.5 10.9 11.3 11.6

Denim

28 29 30 31 32 33 34 36 38
Front Rise 9.8 10 10.3 10.5 10.8 11 11.3 11.8 12.3
Inseam 31.8 31.8 31.8 31.8 31.8 31.8 31.8 33.8 33.8
Hem 6.9 7 7.1 7.3 7.4 7.5 7.6 7.9 8.1
Back Rise 13.1 13.4 13.6 13.9 14.1 14.4 14.6 15.1 15.6
Knee 8 8.2 8.4 8.6 8.8 8.9 9.1 9.5 9.9

Shorts

0 /xs 1 /s 2 /m 3 /l 4 /xl 5 /xxl
Waist 26 28 30 32 34 36
Front Rise 10 10.3 10.5 10.8 11 11.3
Inseam 6 6.3 6.5 6.8 7 7.3
Hem 11.3 11.8 12.3 12.8 13.3 13.8
Thigh 13.4 13.9 14.4 14.9 15.4 15.9
Back Rise 13.4 13.6 13.9 14.1 14.4 14.6

Knitwear

1 /s 2 /m 3 /l 4 /xl
Shoulder 22.5 23.5 24.5 25.5
Body Length 28 29 30 31
Chest Width 23.8 25 26.3 27.5
Sleeve Length 21.8 22.5 23.3 24
Arm Hole 8.8 9.3 9.8 10.3

Bottoms

0 /xs 1 /s 2 /m 3 /l 4 /xl 5 /xxl
Waist 27 29 31 33 35 37
Front Rise 9 9.3 9.5 9.8 10 10.3
Inseam 29.9 30.6 31.4 32.1 32.9 33.6
Hem 7 7.3 7.5 7.8 8 8.3
Thigh 12.8 13.3 13.8 14.3 14.8 15.3
Back Rise 13.8 14 14.3 14.5 14.8 15
Knee 8.5 9 9.5 10 10.5 11

Outerwear

0 /xs 1 /s 2 /m 3 /l 4 /xl 5 /xxl
Shoulder 16.3 17 17.8 18.5 19.3 20
Body Length 23 23.8 24.5 25.3 27 26.8
Chest Width 20.3 21.3 22.3 23.3 24.3 25.3
Sleeve Length 24.5 25 25.5 26 26.5 27
Arm Hole 8.5 8.8 9.3 9.6 10 10.4

Sweatshirts

0 /xs 1 /s 2 /m 3 /l 4 /xl 5 /xxl
Shoulder 20 20.8 21.5 22.3 23 23.8
Body Length 24.8 25.3 26 26.8 27.5 28.3
Chest Width 22.5 23.5 24.5 25.5 26.5 27.5
Sleeve Length 23.5 24 24.5 25 25.5 26
Arm Hole 10 10.1 10.5 10.9 11.3 11.6

Sweatpants

0 /xs 1 /s 2 /m 3 /l 4 /xl 5 /xxl
Waist 26 28 30 32 34 36
Front Rise 9.9 10.1 10.4 10.6 10.9 11.1
Inseam 27.5 28.3 29 29.8 30.5 31.3
Hem 6.6 6.9 7.1 7.4 7.6 7.9
Thigh 12.3 12.8 13.3 13.8 14.3 14.8
Back Rise 14.1 14.4 14.6 14.9 15.1 15.4

Footwear

EU UK US Japan
39 5 6 24.5
40 6 7 25.5
41 7 8 26.5
42 8 9 27
43 9 10 28
44 10 11 28.5
45 11 12 29.5

Low top sneaker in suede. Suede upper with contrast toe panel. Calf leather lining at the tongue and heel. Stitched sole construction. White eyelets. Branded green insole. Made by hand in Italy. We approached footwear as we do any category – by solving our ow…

In stock

SKU: VI/2944.M90468 Category: Tags: , ,

Description

Low top sneaker in suede. Suede upper with contrast toe panel. Calf leather lining at the tongue and heel. Stitched sole construction. White eyelets. Branded green insole. Made by hand in Italy. We approached footwear as we do any category – by solving our own problems. Brand codes, that we’ve crafted over the last nin

Reviews

There are no reviews yet.

Be the first to review “Footwear | Mens John Elliott Haze Low Suede Moon Grey”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: